Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Brutus |
Species | Bouffalant |
Shiny | No |
Gender | Male |
Ability | Soundproof |
Nature | Serious |
Trait | Proud of its power |
Move 1 | Head Charge |
Move 2 | Megahorn |
Move 3 | Earthquake |
Move 4 | Revenge |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ven |
Species | Weavile |
Shiny | No |
Gender | Male |
Ability | Pickpocket |
Nature | Sassy |
Trait | Thoroughly cunning |
Move 1 | Ice Punch |
Move 2 | Ice Shard |
Move 3 | Knock Off |
Move 4 | Low Kick |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Chérie |
Species | Combusken |
Shiny | Yes |
Gender | Female |
Ability | Blaze |
Nature | Bold |
Trait | Good perseverance |
Move 1 | Will-o-Wisp |
Move 2 | Sky Uppercut |
Move 3 | Baton Pass |
Move 4 | Aerial Ace |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.