Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Jolt |
Species | Jolteon |
Shiny | No |
Gender | Male |
Ability | Quick Feet |
Nature | Hasty |
Trait | Highly curious |
Move 1 | Discharge |
Move 2 | Dig |
Move 3 | Shadow Ball |
Move 4 | Hyper Beam |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ruben |
Species | Fletchling |
Shiny | No |
Gender | Male |
Ability | Big Pecks |
Nature | Naughty |
Trait | Mischievous |
Move 1 | Fly |
Move 2 | Steel Wing |
Move 3 | Thief |
Move 4 | Overheat |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.