Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Spring |
Species | Pichu |
Shiny | No |
Gender | Female |
Ability | Static |
Nature | Jolly |
Trait | Highly persistent |
Move 1 | Thunderbolt |
Move 2 | Wild Charge |
Move 3 | Substitute |
Move 4 | Hidden Power (Water) |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Remy |
Species | Riolu |
Shiny | No |
Gender | Female |
Ability | Steadfast |
Nature | Timid |
Trait | Alert to sounds |
Move 1 | Copycat |
Move 2 | Protect |
Move 3 | Focus Blast |
Move 4 | Hidden Power (Ice) |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.