Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Dell |
Species | Cranidos |
Shiny | No |
Gender | Male |
Ability | Mold Breaker |
Nature | Relaxed |
Trait | Good perseverance |
Move 1 | Headbutt |
Move 2 | Focus Energy |
Move 3 | Pursuit |
Move 4 | Take Down |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Agneya |
Species | Cyndaquil |
Shiny | No |
Gender | Unknown |
Ability | Blaze |
Nature | Lonely |
Trait | Proud of its power |
Move 1 | Tackle |
Move 2 | Leer |
Move 3 | Ember |
Move 4 | Quick Attack |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.