Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Mesa |
Species | Cubone |
Shiny | No |
Gender | Male |
Ability | Rock Head |
Nature | Brave |
Trait | Highly persistent |
Move 1 | Aerial Ace |
Move 2 | Bonemerang |
Move 3 | Double Edge |
Move 4 | Ice Beam |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Reficul |
Species | Zoroark |
Shiny | No |
Gender | Male |
Ability | Illusion |
Nature | Docile |
Trait | Thoroughly cunning |
Move 1 | Night Daze |
Move 2 | Focus Blast |
Move 3 | Night Slash |
Move 4 | Flamethrower |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Shiry |
Species | Dewott |
Shiny | Yes |
Gender | Female |
Ability | Shell Armor |
Nature | Sassy |
Trait | A little quick tempered |
Move 1 | Attract |
Move 2 | Razor Shell |
Move 3 | X-Scissor |
Move 4 | Dig |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.