Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Siena |
Species | Snivy |
Shiny | No |
Gender | Female |
Ability | Overgrow |
Nature | Quiet |
Trait | Often lost in thought |
Move 1 | Vine whip |
Move 2 | Leaf tornado |
Move 3 | Leaf Blade |
Move 4 | Solar Beam |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Matsu |
Species | Oshawott |
Shiny | No |
Gender | Male |
Ability | Torrent |
Nature | Jolly |
Trait | Somewhat of a clown |
Move 1 | Aqua tail |
Move 2 | Razor shell |
Move 3 | Blizzard |
Move 4 | - |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Nao |
Species | Espurr |
Shiny | No |
Gender | Male |
Ability | Infiltrator |
Nature | Timid |
Trait | Quick to flee |
Move 1 | Protect |
Move 2 | Hidden power |
Move 3 | Attract |
Move 4 | Rest |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.