Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Celeste |
Species | Raichu |
Shiny | No |
Gender | Female |
Ability | Static |
Nature | Lax |
Trait | Alert to sounds |
Move 1 | Thunderbolt |
Move 2 | Grass Knot |
Move 3 | Double Team |
Move 4 | Volt Switch |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Dratini |
Species | Dragonair |
Shiny | No |
Gender | Female |
Ability | Marvel Scale |
Nature | Adamant |
Trait | Takes plenty of siestas |
Move 1 | Blizzard |
Move 2 | Dragon Rush |
Move 3 | Dragon Dance |
Move 4 | Waterfall |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.