Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Aimi |
Species | Braixen |
Shiny | No |
Gender | Female |
Ability | Blaze |
Nature | Rash |
Trait | Mischievous |
Move 1 | Will-O-Wisp |
Move 2 | Incinerate |
Move 3 | Psybeam |
Move 4 | Hidden Power |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Connor |
Species | Furfrou |
Shiny | No |
Gender | Male |
Ability | Fur Coat |
Nature | Serious |
Trait | Highly persistent |
Move 1 | Wild Charge |
Move 2 | Return |
Move 3 | Double Team |
Move 4 | Sucker Punch |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Faris |
Species | Quilladin |
Shiny | No |
Gender | Male |
Ability | Overgrow |
Nature | Brave |
Trait | Likes to fight |
Move 1 | Stone Edge |
Move 2 | Seed Bomb |
Move 3 | Drain Punch |
Move 4 | Synthesis |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.