Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Rai |
Species | Luxio |
Shiny | No |
Gender | Male |
Ability | Rivalry |
Nature | Brave |
Trait | Strong willed |
Move 1 | Thunder Fang |
Move 2 | Spark |
Move 3 | Bite |
Move 4 | Hidden Power |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Savi |
Species | Porygon |
Shiny | No |
Gender | Female |
Ability | Download |
Nature | Gentle |
Trait | Capable of taking hits |
Move 1 | Conversion 2 |
Move 2 | Psybeam |
Move 3 | Discharge |
Move 4 | Recover |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.