Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Rashi |
Species | Bagon |
Shiny | No |
Gender | male |
Ability | Sheer Force |
Nature | Brave |
Trait | Proud of its power |
Move 1 | Headbutt |
Move 2 | Leer |
Move 3 | Rage |
Move 4 | Dragonbreath |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Torik |
Species | Murkrow |
Shiny | No |
Gender | male |
Ability | Super Luck |
Nature | Calm |
Trait | Alert to sounds |
Move 1 | Haze |
Move 2 | Nightshade |
Move 3 | Swagger |
Move 4 | Foul Play |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.