Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Cassava "Cassie" |
Species | Nidorina |
Shiny | No |
Gender | Female |
Ability | Poison Point |
Nature | Sassy |
Trait | A little quick tempered |
Move 1 | Crunch |
Move 2 | Poison Jab |
Move 3 | Swagger |
Move 4 | Endure |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Chicle |
Species | Phanpy |
Shiny | No |
Gender | Female |
Ability | Pickup |
Nature | Careful |
Trait | Capable of taking hits |
Move 1 | Rollout |
Move 2 | Charm |
Move 3 | Water Gun |
Move 4 | Last Resort |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.