Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Sho |
Species | Pangoro |
Shiny | No |
Gender | Male |
Ability | Iron Fist |
Nature | Hardy |
Trait | A little quick tempered |
Move 1 | Hammer Arm |
Move 2 | Power-Up Punch |
Move 3 | Poison Jab |
Move 4 | Foul Play |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Jack |
Species | Poochyena |
Shiny | No |
Gender | Male |
Ability | Run Away |
Nature | Jolly |
Trait | Often lost in thought |
Move 1 | Odor Sleuth |
Move 2 | Double Team |
Move 3 | Thief |
Move 4 | Dark Pulse |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ken |
Species | Dewott |
Shiny | No |
Gender | Male |
Ability | Shell Armor |
Nature | Brave |
Trait | Highly persistent |
Move 1 | Razor Shell |
Move 2 | Aerial Ace |
Move 3 | Scald |
Move 4 | Night Slash |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.