Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Kyo |
Species | Sableye |
Shiny | No |
Gender | Male |
Ability | Keen eye |
Nature | Sassy |
Trait | Very finicky |
Move 1 | Confuse ray |
Move 2 | Psychic |
Move 3 | Shadow sneak |
Move 4 | Shadow claw |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Tamira |
Species | Mime Jr. |
Shiny | No |
Gender | Female |
Ability | Filter |
Nature | Bashful |
Trait | Likes to fight |
Move 1 | Charm |
Move 2 | Light screen |
Move 3 | Double slap |
Move 4 | Brick break |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.