Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Carlos Filemon |
Species | Cacturne |
Shiny | No |
Gender | Male |
Ability | Sand Veil |
Nature | Quiet |
Trait | Thoroughly cunning |
Move 1 | Sandstorm |
Move 2 | Double Team |
Move 3 | Needle Arm |
Move 4 | Drain Punch |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Belladonna Amihan |
Species | Spinarak |
Shiny | No |
Gender | Female |
Ability | Insomnia |
Nature | Sassy |
Trait | Alert to sounds |
Move 1 | Spider Web |
Move 2 | Poison Sting |
Move 3 | Foul Play |
Move 4 | Giga Drain |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.