Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Gunner |
Species | Minccino |
Shiny | No |
Gender | Male |
Ability | Cute Charm |
Nature | Naughty |
Trait | Strongly defiant |
Move 1 | Seed Bomb |
Move 2 | Dig |
Move 3 | Double Team |
Move 4 | Aqua Tail |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ada |
Species | Poochyena |
Shiny | No |
Gender | Female |
Ability | Quick Feet |
Nature | Relaxed |
Trait | Somewhat stubborn |
Move 1 | Sucker Punch |
Move 2 | Dig |
Move 3 | Shadow Ball |
Move 4 | Substitute |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Lupis |
Species | Lucario |
Shiny | No |
Gender | Male |
Ability | Steadfast |
Nature | Modest |
Trait | Likes to relax |
Move 1 | Me First |
Move 2 | Close Combat |
Move 3 | Counter |
Move 4 | Protect |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.