Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Lance |
Species | Minun |
Shiny | No |
Gender | Male |
Ability | Minus |
Nature | Lax |
Trait | Thoroughly cunning |
Move 1 | Electro Ball |
Move 2 | Thunder Punch |
Move 3 | Agility |
Move 4 | Swagger |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ronni |
Species | Herdier |
Shiny | No |
Gender | Male |
Ability | Sand Rush |
Nature | Jolly |
Trait | Hates to lose |
Move 1 | Fire Fang |
Move 2 | Shadow Ball |
Move 3 | Wild Charge |
Move 4 | Last Resort |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Amber |
Species | Chespin |
Shiny | No |
Gender | Female |
Ability | Overgrow |
Nature | Modest |
Trait | Scatters things often |
Move 1 | Protect |
Move 2 | Vine Whip |
Move 3 | Leech Seed |
Move 4 | Pin Missle |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.