Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Diadem |
Species | Porygon |
Shiny | No |
Gender | Female |
Ability | Trace |
Nature | Sassy |
Trait | Somewhat vain |
Move 1 | Conversion 2 |
Move 2 | Discharge |
Move 3 | Tri Attack |
Move 4 | Double Edge |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Reverie |
Species | Munna |
Shiny | No |
Gender | Female |
Ability | Synchronize |
Nature | Relaxed |
Trait | Nods off a lot |
Move 1 | Hypnosis |
Move 2 | Dream Eater |
Move 3 | Nightmare |
Move 4 | Psyshock |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.