Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Mytew |
Species | Braixen |
Shiny | No |
Gender | Male |
Ability | Blaze |
Nature | Gentle |
Trait | Somewhat stubborn |
Move 1 | Psychic |
Move 2 | Power-up Punch |
Move 3 | Flamethrower |
Move 4 | Hypnosis |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Hiro (and Orih) |
Species | Doublade |
Shiny | No |
Gender | Male |
Ability | No Guard |
Nature | Adamant |
Trait | Quick tempered |
Move 1 | Swords Dance |
Move 2 | Sacred Sword |
Move 3 | Aerial Ace |
Move 4 | Shadow Sneak |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Eliza |
Species | Electrike |
Shiny | No |
Gender | Female |
Ability | Static |
Nature | Timid |
Trait | Quick to flee |
Move 1 | Odor Sleught |
Move 2 | Thunder Wave |
Move 3 | Flame Burst |
Move 4 | Volt Switch |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.