Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Marcos |
Species | Zangoose |
Shiny | Yes |
Gender | Male |
Ability | Immunity |
Nature | Gentle |
Trait | Sturdy body |
Move 1 | Strength |
Move 2 | Hidden Power |
Move 3 | Curse |
Move 4 | Shadow Claw |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Sabrina |
Species | Seviper |
Shiny | No |
Gender | Female |
Ability | Shed Skin |
Nature | Adamant |
Trait | Highly persistent |
Move 1 | Iron Tail |
Move 2 | Mimic |
Move 3 | Dig |
Move 4 | Poison Fang |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Aldas |
Species | Pidgey |
Shiny | Yes |
Gender | male |
Ability | Keen Eye |
Nature | Calm |
Trait | Likes to relax |
Move 1 | Sky Attack |
Move 2 | Defog |
Move 3 | Roost |
Move 4 | Attract |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.