Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Kai |
Species | Umbreon |
Shiny | Yes |
Gender | Male |
Ability | Synchronise |
Nature | Modest |
Trait | Good endurance |
Move 1 | Moonlight |
Move 2 | Dark Pulse |
Move 3 | Shadow Ball |
Move 4 | Hyperbeam |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Leyuld |
Species | Treecko |
Shiny | No |
Gender | Male |
Ability | Overgrow |
Nature | Mild |
Trait | Alert to sounds |
Move 1 | Mega Drain |
Move 2 | Rock Slide |
Move 3 | Energy Ball |
Move 4 | Substitute |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.