Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Rubina |
Species | Skorupi |
Shiny | Yes |
Gender | Female |
Ability | Sniper |
Nature | Serious |
Trait | Hates to lose |
Move 1 | FellStinger |
Move 2 | PoisonTail |
Move 3 | KnockOff |
Move 4 | Flash |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Blopper |
Species | Tentacruel |
Shiny | No |
Gender | Male |
Ability | ClearBody |
Nature | Quirky |
Trait | Highly curious |
Move 1 | SludgeWave |
Move 2 | Hex |
Move 3 | IceBeam |
Move 4 | WringOut |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.