Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Rufus |
Species | Banette |
Shiny | No |
Gender | Male |
Ability | Insomnia |
Nature | Naughty |
Trait | Thoroughly cunning |
Move 1 | Shadow Claw |
Move 2 | Confuse Ray |
Move 3 | Toxic |
Move 4 | Substitute |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Will |
Species | Pichu |
Shiny | No |
Gender | Male |
Ability | Static |
Nature | Brave |
Trait | Highly curious |
Move 1 | Thunder |
Move 2 | Double Team |
Move 3 | Light Screen |
Move 4 | - |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.