Team Information
-
Team Member #1
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Roller |
Species | Electrode |
Shiny | No |
Gender | Male |
Ability | Soundproof |
Nature | Hasty |
Trait | Somewhat of a clown |
Move 1 | Swagger |
Move 2 | Rollout |
Move 3 | Discharge |
Move 4 | Amesia |
Team Member #2
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Elly |
Species | Klefki |
Shiny | Yes |
Gender | Female |
Ability | Magician |
Nature | Gentle |
Trait | Thoroughly cunning |
Move 1 | Gyro Ball |
Move 2 | Attract |
Move 3 | Dazzling Gleam |
Move 4 | Hydro Pump |
Team Member #3
-
Stats | ||||||
---|---|---|---|---|---|---|
STR | 0 | |||||
INT | 0 | |||||
AGL | 0 | |||||
CHR | 0 | |||||
0 / 10 |
Name | Ruff |
Species | Cacturne |
Shiny | No |
Gender | Male |
Ability | Sand Veil |
Nature | Rash |
Trait | A little quick tempered |
Move 1 | Swagger |
Move 2 | Needle Arm |
Move 3 | Energy Ball |
Move 4 | Dark Pulse |
The team's primary application should appear here.
Drawn apps should be directly embedded. Written apps should load a DeviantArt frame.
If nothing shows up, please double check that your application URL is valid. DeviantArt's API may possibly be down as well.